Errors
| What you see | What to do |
|---|---|
Your free trial has ended, or your subscription lapsed (subscription_required) | Subscribe at the link your assistant gives you, then ask again. Projects, files and your price book keep working meanwhile. |
Your Field24 workspace is still being set up (no_agent) | Happens right after a new account signs in. Wait a minute and try again; if it keeps happening, open Field24 once at https://field24.ai/app. |
Field24 couldn't reach your workspace (harness_unavailable) | Nothing was saved. Try again in a minute. |
| A takeoff, pricing or proposal run failed or timed out | Ask your assistant to pick it up again: it resumes the same run where it can, or starts a new one. |
Field24 needs a permission (insufficient_scope) | Reconnect Field24 in your assistant and approve it. |
A proposal or pricing review was asked for before pricing finished (not_priced) | Ask your assistant to price the takeoff first, or the rows it names. |
| A file was refused | The message says why: not an accepted type, empty, over 300 MB, or the project is full. See Files. |
The takeoff changed while it was being edited (takeoff_changed) | Ask again; your assistant reads the latest rows and retries. |
For anything else, ask your assistant to try again; if it keeps failing, use the support form.
Limits
| Files | PDF, images, office documents and ZIP; up to 300 MB each, 20 per message, 200 per project |
| Takeoff | 15 to 30 minutes |
| Pricing | up to 15 minutes |
| Reviews | 5 to 10 minutes each |
| Longest run | 4 hours, then it is stopped |
| Agent work | needs a Field24 free trial or subscription |
| Sign-in | renewed automatically; every few days you sign in again |
For client builders
A tool error is a normal tool result with isError: true, a message written for the model to act on, and a machine-readable code in _meta["field24/errorCode"]. A failed job reads as status: "failed" with error.code (agent_failed, timeout or no_takeoff) and error.retryable. Requests without a valid token get 401 with a WWW-Authenticate header that starts sign-in, and very high request rates get 429.
